Mondrian
JUNIO
 
JULIO
 
AGOSTO
 
SEPTIEMBRE
L M MI J V S D
2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 
L M MI J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
L M MI J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
L M MI J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

ALQUILER Y VENTA DE APARTAMENTOS EN MARINA D'OR

OROPESA DEL MAR - CASTELLON

 

619 04 61 19

Tarifas-09

marina
email
apartamentosmar.com
apartamentos
Apartamentos 1
Trebol
Trebol
CostaCaribe
Apartamentos 2
Mondrian
Acapulco
Residencial Mondrian
Bahía Park
SEMANA/QUINCENA
JUNIO
JULIO
AGOSTO
SEPTIEMBRE
1ª Línea 2ª Línea 1ª Línea 2ª Línea 1ª Línea 2ª Línea 1ª Línea 2ª Línea
1ª ó 2ª SEMANA

360 €

325 €
650 €
575 €
875 €
775 €
450 €
400 €
1ª QUINCENA
650 €
575 €
1150 €
1000 €
1550 €
1350 €
800 €
700 €
3ª ó 4ª SEMANA
450 €
400 €
750 €
625 €
750 €
675 €
400 €
300 €

2ª QUINCENA

800 €
725 €
1300 €
1150 €
1400 €
1175 €
600 €
550 €
plano de situacion
Temporada Baja (De Octubre a Mayo)
Fechas
Apartamentos
1ª línea
2ª línea
Fin de Semana (3 noches)
160 €
140 €
Semana (de Octubre a Mayo)
250 €
220 €
Quincena
420 €
380 €
Puentes y fechas especiales
Fechas
Apartamentos
1ª línea
2ª línea
azul2 Puente de San José (4 noches)
250€
210 €
azul Semana Santa (4 noches)
390 €
320 €
boton Semana Santa (7 noches)
480 €
480 €
boton Puente de Mayo (3 noches)
275 €
230 €
boton Otras fechas: Consultar

Seleccio apartamento

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Mondrian
JUNIO
 
JULIO
 
AGOSTO
 
SEPTIEMBRE
L M MI J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 21 25 26 27
28 29 30        
 
L M MI J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
L M MI J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
L M MI J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

 

 

Para confirmar la reserva deberán abonar el 25% del importe.

. La tarifa incluye la limpieza inicial, plaza de parking, gastos de luz, gas, agua, etc.

. La entrada-salida al apartamento será de sábado a sábado.

. El horario de entrada será a partir de las 13 horas y el de salida a las 10 h.

Mondrian
JUNIO
 
JULIO
 
AGOSTO
 
SEPTIEMBRE
L M MI J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 21 25 26 27
28 29 30        
 
L M MI J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
L M MI J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
L M MI J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

 

Mondrian
JUNIO
 
JULIO
 
AGOSTO
 
SEPTIEMBRE
L M MI J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 21 25 26 27
28 29 30        
 
L M MI J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
L M MI J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
L M MI J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

Para mayor información, consultas  o para realizar una reserva podemos atenderles en:

Dirección de correo electrónico:  marina@apartamentosmar.com

Teléfono móvil:  619046119.

Mondrian
JUNIO
 
JULIO
 
AGOSTO
 
SEPTIEMBRE
L M MI J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 21 25 26 27
28 29 30        
 
L M MI J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
L M MI J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
L M MI J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Mondrian
JUNIO
 
JULIO
 
AGOSTO
 
SEPTIEMBRE
L M MI J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 21 25 26 27
28 29 30        
 
L M MI J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
L M MI J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
L M MI J V S D
  1 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

 

  Disponible
  Reservado
Mondrian
JUNIO
 
JULIO
 
AGOSTO
 
SEPTIEMBRE
L M MI J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 21 25 26 27
28 29 30        
 
L M MI J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
L M MI J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
L M MI J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30